2026 Events Calendar
January
January 13 | RECORDING AVAILABLE
January 20 | RECORDING AVAILABLE
January 23 | RECORDINGS AVAILABLE
January 27 | RECORDING AVAILABLE
January 29, February 5 and 12 | RECORDING AVAILABLE
February
February 3 | RECORDING AVAILABLE
Submissions Due by February 6, 2026
February 10 | RECORDING AVAILABLE
Apply by February 13, 2026
February 17 | RECORDING AVAILABLE
February 24 | RECORDING AVAILABLE
February 26 | 9:00 AM–12:00 PM ET | Free | In-person Only
March
March 4 | RECORDING AVAILABLE
March 4 | RECORDING AVAILABLE
March 5 | RECORDING AVAILABLE
March 12 | RECORDING AVAILABLE
March 10, 17, 19, and 24 | RECORDING AVAILABLE
March 18 | RECORDING AVAILABLE | Members Only
March 26 | RECORDING AVAILABLE
March 31 | RECORDING AVAILABLE
April
April 15 | RECORDING AVAILABLE
April 21, April 28, and May 5 | 1:00–3:00 PM ET
April 29, May 6 and 13 | 1:00–3:00 PM ET
April 30 | RECORDING AVAILABLE
May
May 5 | 1:00–2:00 PM ET
May 12 | 1:00–2:00 PM ET
May 12 |1:00–2:30 PM ET
May 14 | 1:00–2:00 PM ET
May 20 | 1:00–2:30 PM ET
May 26 | 1:00–1:30 PM ET
May 28 | 1:00–2:00 PM ET
June
June 3, 10, and 17 | 1:00–3:00 PM ET
June 16 | 1:00-2:00 PM ET
June 24 | 1:00–2:00 PM ET
June 30 | 1:00–1:30 PM ET
July
August
September
November
November 16, 17, and 18 | Denver CO
December
Multi-Day Workshop: Hands-On Core Training on Artificial Intelligence
December 1